Rankings

Want to know where you rank among fellow Kansas City Cornhole members?
Kansas City Cornhole uses a skills challenge to determine member skill level and ranking. You throw 13 frames (4 bags per frame) into the “hole” for a perfect score of 12 x 13 = 156. “Woodies” on the board count as 1 point, just like when you are playing a game. If you knock a woody in the hole, it counts 3 points! To show consistency, you do the 13 frame game 3 times, and we take the average. Kansas City Cornhole closely monitors your points and measures to the exact distance of 27′ to ensure the most accurate rankings. Women can throw from 24 or 27 feet. After your done, we do all the number crunching, average your scores, determine your overall rank, and post them here. For more information on completing a skills challenge contact us at info@kansascitycornhole.com.

Party1Backyard1Top1League1Tournament1Champ1

Rank User Name Sex State SCR Score Avg. Frame Avg. Cornholes Avg. Woodies Rank Status
1 Robert R. M KS 62.00 4.77 0.92 2.00 Top Tailgater
2 Mark K. M KS 60.00 4.62 0.62 2.77 Top Tailgater
3 Tim L. M KS 56.67 4.36 0.64 2.44 Top Tailgater
4 Gary B. M MO 55.67 4.28 0.79 1.90 Top Tailgater
5 Bret B. M KS 54.33 4.18 0.56 2.49 Top Tailgater
6 Matt T. M KS 53.67 4.13 0.56 2.44 Top Tailgater
7 Joseph B. M MO 49.67 3.82 0.49 2.36 Top Tailgater
8 Kevin K. M KS 47.33 3.64 0.31 2.72 Top Tailgater
9 Zach B. M MO 46.67 3.59 0.56 1.90 Top Tailgater
10 Chad Q. M MO 46.00 3.54 0.44 2.23 Top Tailgater
11 Dante H. M MO 43.33 3.33 0.44 2.03 Top Tailgater
12 Scott H. M MO 43.33 3.33 0.44 2.03 Top Tailgater
13 Gillian F. F MO 43.00 3.31 0.56 1.62 Top Tailgater
14 Jens V. M KS 41.00 3.15 0.62 1.31 Top Tailgater
15 Mark T. M MO 39.33 3.03 0.49 1.56 Backyard Beginner
16 Ruben A. M KS 37.67 2.90 0.41 1.67 Backyard Beginner
17 Chad C. M MO 33.00 2.54 0.26 1.77 Backyard Beginner
18 Christine Q.* F MO 32.00 2.46 0.28 1.62 Backyard Beginner
19 Phil H. M MO 31.67 2.44 0.38 1.28 Backyard Beginner
20 Jeff D. M MO 31.33 2.41 0.26 1.64 Backyard Beginner
21 Reena S.* F MO 31.33 2.41 0.33 1.41 Backyard Beginner
22 Jeff P. M MO 29.67 2.28 0.23 1.59 Backyard Beginner
23 Jake B. M MO 29.33 2.26 0.38 1.10 Backyard Beginner
24 Rick W. M KS 28.67 2.21 0.41 0.97 Backyard Beginner
25 Josh B. M KS 25.00 1.92 0.38 0.77 Backyard Beginner
26 Melissa D.* F MO 24.00 1.85 0.31 0.92 Backyard Beginner
27 Ali V. F KS 14.33 1.10 0.26 0.33 Party Pal
28 Tom M. M KS 10.67 0.82 0.08 0.59 Party Pal

* 24′ distance